لیست کیت رمهای سه کاناله برای بردهای x58 این لیست میتونه جنبه اطلاع رسانی خوبی باشه . تمام برندها تو این لیست موجود هستند


A-Data X version 2.0, X/+Series/G series Tri-Channel DDR3-1333+, DDR3-1600+, DDR3-1800, DDR3-2000, DDR3-2133 Kits
* Press release, News
* A-DATA XPG X Series ver 2.0 DDR3-2133X (1GBx3) CL9-9-9-27 2.05v-2.15v
* A-DATA XPG X Series ver 2.0 DDR3-2133X (2GBx3) CL10-10-10-30 2.05v-2.15v
* A-DATA XPG X Series ver 2.0 DDR3-2000X (1GBx3) CL9-9-9-24 2.05v-2.15v
* A-DATA XPG X Series ver 2.0 DDR3-2000X (2GBx3) CL9-9-9-24 2.05v-2.15v
* A-DATA XPG X Series ver 2.0 DDR3-1600X (1GBx3) CL7-7-7-20 1.75v-1.85v
* A-DATA XPG X Series ver 2.0 DDR3-1600X (2GBx3) CL7-7-7-20 1.75v-1.85v
* A-DATA XPG X Series DDR3-2000X (1GBx3) CL9-9-9-24 2.05v-2.15v
* A-DATA XPG X Series DDR3-2000X (2GBx3) CL9-9-9-24 2.05v-2.15v
* A-DATA XPG X Series DDR3-1600X (1GBx3) CL7-7-7-20 1.75v-1.85v
* A-DATA XPG X Series DDR3-1600X (2GBx3) CL7-7-7-20 1.75v-1.85v
* A-DATA XPG + Series DDR3-1800+ (1GBx3) CL8-8-8-24 1.65v-1.85v
* A-DATA XPG + Series DDR3-1800+ (2GBx3) CL8-8-8-24 1.65v-1.85v
* A-DATA XPG + Series DDR3-1600+ (1GBx3) CL8-8-8-24 1.65v-1.75v
* A-DATA XPG + Series DDR3-1600+ (2GBx3) CL8-8-8-24 1.65v-1.75v
* A-DATA XPG + Series DDR3-1333+ (1GBx3) CL7-7-7-20 1.65v-1.75v
* A-DATA XPG + Series DDR3-1333+ (2GBx3) CL7-7-7-20 1.65v-1.75v
* A-DATA XPG G Series DDR3-1600G (1GBx3) CL9-9-9-24 1.65v-1.75v
* A-DATA XPG G Series DDR3-1600G (2GBx3) CL9-9-9-24 1.65v-1.75v
* A-DATA XPG G Series DDR3-1333G (1GBx3) CL8-8-8-24 1.65v-1.75v
* A-DATA XPG G Series DDR3-1333G (2GBx3) CL8-8-8-24 1.65v-1.75v
* A-DATA Standard Series DDR3-1333 (1GBx3) CL9-9-9-28 1.5v
* A-DATA Standard Series DDR3-1333 (2GBx3) CL9-9-9-28 1.5v

Aeneon DDR3-1600 Triple Channel kits


* Press release

* 3×1GB AXH760UD10-16H CL9 1.5v
* 3×2GB AXH860UD20-16H CL9 1.5v

Corsair Dominator GT, Dominator & XMS3 Classic Triple Channel DDR3-1333, DDR3-1600, DDR3-1866 Kits


* Press release

* Corsair Online Store
* CMG6GX3M3A1866C7 6GB DDR3-1866Mhz DOMINATOR GT 7-8-7-20 1.65v
* CMG6GX3M3A2000C7 6GB DDR3-2000Mhz DOMINATOR GT 7-8-7-20 1.65v
* CMG6GX3M3A2000C8 6GB DDR3-2000Mhz DOMINATOR GT 8-8-8-24 1.65v
* TR3X6G2000C7GTF 6GB DDR3-2000Mhz DOMINATOR GT 7-8-7-20 1.65v
* TR3X3G2000C7GTF 3GB DDR3-2000Mhz DOMINATOR GT 7-8-7-20 1.65v
* TR3X6G1866C7GTF 6GB DDR3-1866Mhz DOMINATOR GT 7-8-7-20 1.65v
* TR3X6G1866C9DF 6GB DDR3-1866MHz DOMINATOR with Airflow fan 9-9-9-24 1.65v
* TR3X3G1866C9DF 3GB DDR3-1866MHz DOMINATOR with Airflow fan 9-9-9-24 1.65v
* TR3X6G1600C8D 6GB DDR3-1600MHz DOMINATOR 8-8-8-24 1.65v
* TR3X3G1600C8D 3GB DDR3-1600MHz DOMINATOR 8-8-8-24 1.65v
* TR3X6G1600C9 6GB DDR3-1600Mhz 9-9-9-24 1.65v
* TR3X3G1600C9 3GB DDR3-1600Mhz 9-9-9-24 1.65v
* TR3X6G1333C9 6GB DDR3-1333MHz 9-9-9-24 1.50v
* TR3X3G1333C9 3GB DDR3-1333MHz 9-9-9-24 1.50v

Crucial Ballistix (Tracer) DDR3-1333, DDR3-1600 and DDR3-1800 Triple Channel kits


* Ballistix DDR3-1333/1600 Press Release, DDR3-1333 Ballistix Tracer PR

* Ballistix Non-Tracer (Orange) BL3KIT25664BN1808 – 3×2GB DDR3-1800 8-8-8-24 1.65v
* Ballistix Tracer (Blue) BL3KIT25664TB1608 – 3×2GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Red) BL3KIT25664TR1608 – 3×2GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Green) BL3KIT25664TG1608 – 3×2GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Black) BL3KIT25664TN1608 – 3×2GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Blue) BL3KIT25664TB1337 – 3×2GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Red) BL3KIT25664TR1337 – 3×2GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Green) BL3KIT25664TG1337 – 3×2GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Blue) BL3KIT12864TB1608 – 3×1GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Red) BL3KIT12864TR1608 – 3×1GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Tracer (Green) BL3KIT12864TG1608 – 3×1GB DDR3-1600 8-8-8-24 1.65v
* Ballistix Non-Tracer (Orange) BL3KIT25664BN1337 – 3×2GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Blue) BL3KIT12864TB1337 – 3×1GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Red) BL3KIT12864TR1337 – 3×1GB DDR3-1333 7-7-7-24 1.65v
* Ballistix Tracer (Green) BL3KIT12864TG1337 – 3×1GB DDR3-1333 7-7-7-24 1.65v

Crucial non-Ballistix DDR3-1066/1333 Unbuffered & Registered


* Press release TBA ??

* 3×1GB CT3KIT12864BA1067 DR3 C7 Unbuffered NON-ECC DR3-1066 1.5V 128Megx64 (Intel Core i7 Validated)
* 3×1GB CT3KIT12864BA1339 DR3 C9 Unbuffered NON-ECC DR3-1333 1.5V 128Megx64
* 3×2GB CT3KIT25664BA1067 DR3 C7 Unbuffered NON-ECC DR3-1066 1.5V 256Megx64 (Intel Core i7 Validated)
* 3×2GB CT3KIT25664BA1339 DR3 C9 Unbuffered NON-ECC DR3-1333 1.5V 256Megx64

Not sure if X58 can handle ECC/Registered modules ?


* 3×1GB CT3KIT12872BA1067 DR3 C7 Unbuffered ECC DR3-1066 1.5V 128Megx72

* 3×1GB CT3KIT12872BA1339 DR3 C9 Unbuffered ECC DR3-1333 1.5V 128Megx72
* 3×2GB CT3KIT25672BA1067 DR3 C7 Unbuffered ECC DR3-1066 1.5V 256Megx72
* 3×2GB CT3KIT25672BA1339 DR3 C9 Unbuffered ECC DR3-1333 1.5V 256Megx72
* 3×1GB CT3KIT12872BB1067S DR3 C7 Registered ECC Single Ranked DR3-1066 1.5V 128Megx72
* 3×2GB CT3KIT25672BB1067S DR3 C7 Registered ECC Single Ranked DR3-1066 1.5V 256Megx72
* 3×4GB CT3KIT51272BB1067 DR3 C7 Registered ECC DR3-1066 1.5V 512Megx72

CSX Triple Channel kits


* Press release TBA

* DIABLO3-2000-3GB-3KIT DDR3-2000 Micron D9GTR
* DIABLO3-2000-6GB-3KIT DDR3-2000 Micron D9GTR

Geil EVO One/Ultra/Value DDR3-1066/1333/1600/1800/2000 Triple Channel kits


* Press release (Ultra), Press release (Value)

* GV33GB1066C7TC 1066MHz CL7-7-7-20 3GB (3×1GB) 1.5v
* GV36GB1066C7TC 1066MHz CL7-7-7-20 6GB (3×2GB) 1.5v
* GV33GB1066C8TC 1066MHz CL8-8-8-20 3GB (3×1GB) 1.5v
* GV36GB1066C8TC 1066MHz CL8-8-8-20 6GB (3×2GB) 1.5v
* GV33GB1333C7TC 1333MHz CL7-7-7-24 3GB (3×1GB) 1.5v
* GV36GB1333C7TC 1333MHz CL7-7-7-24 6GB (3×2GB) 1.5v
* GV33GB1333C9TC 1333MHz CL9-9-9-24 3GB (3×1GB) 1.5v
* GV36GB1333C9TC 1333MHz CL9-9-9-24 6GB (3×2GB) 1.5v
* GV33GB1600C8TC 1600MHz CL8-8-8-28 3GB (3×1GB) 1.65v
* GV36GB1600C8TC 1600MHz CL8-8-8-28 6GB (3×2GB) 1.65v
* GU33GB1333C6TC 1333MHz CL6-6-6-24 3GB (3×1GB) 1.65v
* GU36GB1333C6TC 1333MHz CL6-6-6-24 6GB (3×2GB) 1.65v
* GU33GB1600C7TC 1600MHz CL7-7-7-24 3GB (3×1GB) 1.65v
* GU36GB1600C7TC 1600MHz CL7-7-7-24 6GB (3×2GB) 1.65v
* GU33GB1800C7TC 1800MHz CL7-7-7-28 3GB (3×1GB) 1.65v
* GU36GB1800C7TC 1800MHz CL7-7-7-28 6GB (3×2GB) 1.65v
* GU33GB1800C8TC 1800MHz CL8-8-8-28 3GB (3×1GB) 1.65v
* GU36GB1800C8TC 1800MHz CL8-8-8-28 6GB (3×2GB) 1.65v
* GU33GB2000C8TC 2000MHz CL8-8-8-28 3GB (3×1GB) 1.65v
* GU36GB2000C8TC 2000MHz CL8-8-8-28 6GB (3×2GB) 1.65v
* GU33GB2000C9TC 2000MHz CL9-9-9-28 3GB (3×1GB) 1.65v
* GU36GB2000C9TC 2000MHz CL9-9-9-28 6GB (3×2GB) 1.65v
* PC3-8500 1066MHz EVO ONE GE33GB1066C7TC 3GB 7-7-7-20 1.5v
* PC3-8500 1066MHz EVO ONE GE36GB1066C7TC 6GB 7-7-7-20 1.5v
* PC3-8500 1066MHz EVO ONE GE33GB1066C8TC 3GB 8-8-8-20 1.5v
* PC3-8500 1066MHz EVO ONE GE36GB1066C8TC 6GB 8-8-8-20 1.5v
* PC3-10660 1333MHz EVO ONE GE33GB1333C6TC 3GB 6-6-6-24 1.65v
* PC3-10660 1333MHz EVO ONE GE36GB1333C6TC 6GB 6-6-6-24 1.65v
* PC3-10660 1333MHz EVO ONE GE33GB1333C7TC 3GB 7-7-7-24 1.5v
* PC3-10660 1333MHz EVO ONE GE36GB1333C7TC 6GB 7-7-7-24 1.5v
* PC3-10660 1333MHz EVO ONE GE33GB1333C9TC 3GB 9-9-9-24 1.5v
* PC3-10660 1333MHz EVO ONE GE36GB1333C9TC 6GB 9-9-9-24 1.5v
* PC3-12800 1600MHz EVO ONE GE32GB1600C7TC 3GB 7-7-7-24 1.65v
* PC3-12800 1600MHz EVO ONE GE34GB1600C7TC 6GB 7-7-7-24 1.65v
* PC3-12800 1600MHz EVO ONE GE32GB1600C8TC 3GB 8-8-8-28 1.65v
* PC3-12800 1600MHz EVO ONE GE34GB1600C8TC 6GB 8-8-8-28 1.65v
* PC3-14400 1800MHz EVO ONE GE32GB1800C7TC 3GB 7-7-7-28 1.65v
* PC3-14400 1800MHz EVO ONE GE34GB1800C7TC 6GB 7-7-7-28 1.65v
* PC3-14400 1800MHz EVO ONE GE32GB1800C8TC 3GB 8-8-8-28 1.65v
* PC3-14400 1800MHz EVO ONE GE34GB1800C8TC 6GB 8-8-8-28 1.65v
* PC3-14400 1800MHz EVO ONE GE32GB1800C9TC 3GB 9-9-9-28 1.65v
* PC3-14400 1800MHz EVO ONE GE34GB1800C9TC 6GB 9-9-9-28 1.65v
* PC3-15200 1900MHz EVO ONE GE33GB1900C9TC 3GB 9-9-9-28 1.65v
* PC3-15200 1900MHz EVO ONE GE36GB1900C9TC 6GB 9-9-9-28 1.65v
* PC3-16000 2000MHz EVO ONE GE33GB2000C8TC 3GB 8-8-8-28 1.65v
* PC3-16000 2000MHz EVO ONE GE36GB2000C8TC 6GB 8-8-8-28 1.65v
* PC3-16000 2000MHz EVO ONE GE33GB2000C9TC 3GB 9-9-9-28 1.65v
* PC3-16000 2000MHz EVO ONE GE36GB2000C9TC 6GB 9-9-9-28 1.65v
* PC3-17000 2133MHz EVO ONE GE33GB2133C9TC 3GB 9-9-9-28 1.65v
* PC3-17000 2133MHz EVO ONE GE36GB2133C9TC 6GB 9-9-9-28 1.65v

Gingle Tri-channel DDR3-1600/1800 kit


* Press release

* 6GB kit ( 2GB*3 )/ 3GB kit ( 1GB*3 ) DDR3-1600 8-8-8-24 1.65v
* 6GB kit ( 2GB*3 )/ 3GB kit ( 1GB*3 ) DDR3-1800 8-8-8-24 1.80v

G.Skill Triple Channel PK, HK and NQ DDR3-1333 and DDR3-1600 Kits and Black Pi DDR3-2000


* Press release, Perfect Storm PR

* F3-10666CL7T-3GBPK 3GB (1GB x 3) DDR3-1333 (PC3 10666) 7-7-7-18 1.5~1.6v
* F3-10666CL7T-6GBPK 6GB (2GB x 3) DDR3-1333 (PC3 10666) 7-7-7-18 1.5~1.6v
* F3-10666CL9T-3GBNQ 3GB (1GB x 3) DDR3-1333 (PC3 10666) 9-9-9-24 1.5~1.6v
* F3-10666CL9T-6GBNQ 6GB (2GB x 3) DDR3-1333 (PC3 10666) 9-9-9-24 1.5~1.6v
* F3-12800CL8T-3GBHK 3GB (1GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6~1.65v
* F3-12800CL8T-6GBHK 6GB (2GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6~1.65v
* F3-12800CL9T-3GBNQ 3GB (1GB x 3) DDR3-1600 (PC3 12800) 9-9-9-24 1.5~1.6v
* F3-12800CL9T-6GBNQ 6GB (2GB x 3) DDR3-1600 (PC3 12800) 9-9-9-24 1.5~1.6v
* F3-12800CL8T-3GBPI 3GB (1GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6-1.65v
* F3-12800CL8T-6GBPI 6GB (2GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6-1.65v
* F3-12800CL8T-3GBPI-B 3GB (1GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6-1.65v
* F3-12800CL8T-6GBPI-B 6GB (2GB x 3) DDR3-1600 (PC3 12800) 8-8-8-21 1.6-1.65v
* F3-16000CL9T-3GBPI-B 3GB (1GB x 3) DDR3-2000 (PC3 16000) 9-9-9-24 1.65v
* F3-16000CL9T-6GBPI-B 6GB (2GB x 3) DDR3-2000 (PC3 16000) 9-9-9-24 1.65v
* F3-16000CL9T-3GBPI-B ‘Perfect Storm’ 6GB (2GB x 3) DDR3-2000 (PC3 16000) 7-8-7-20 1.65v
* F3-16000CL9T-6GBPI-B ‘Perfect Storm’ 6GB (2GB x 3) DDR3-2000 (PC3 16000) 7-8-7-20 1.65v
* F3-12800CL7T-6GBPS ‘Perfect Storm’ 6GB (2GB x 3) DDR3-1600 (PC3 12800) 7-7-7-18 1.65v
* F3-15000CL7T-6GBPS ‘Perfect Storm’ 6GB (2GB x 3) DDR3-1866 (PC3 15000) 7-8-7-20 1.65v
* F3-16000CL9T-6GBPS ‘Perfect Storm’ 6GB (2GB x 3) DDR3-2000 (PC3 16000) 9-9-9-24 1.65v

Kingston HyperX Triple Channel DDR3-1066/1333/1375/1600/1800/1866/2000 Kits


* Press release

* KHX16000D3K3/3GX – 3GB (3×1GB) 2000MHz CL9-9-9-27 @ 1.65V, optimized for XMP $334.00
* KHX14900D3K3/3GX – 3GB (3×1GB) 1866MHz CL9-9-9-27 @ 1.65V, optimized for XMP $317.00
* KHX14400D3K3/3GX – 3GB (3×1GB) 1800MHz CL9-9-9-27 @ 1.65V, optimized for XMP $312.00
* KHX12800D3LLK3/3GX – 3GB (3×1GB) 1600MHz CL8-8-8-24 @ 1.65V, optimized for XMP $285.00
* KHX11000D3LLK3/3GX – 3GB (3×1GB) 1375MHz CL7-7-7-20 @ 1.65V, optimized for XMP $192.00
* KVR1333D3N9K3/6G – 6GB (3×2GB) 1333MHz CL9-9-9 @ 1.5V, ValueRAM kit $240.00
* KVR1333D3N9K3/3G – 3GB (3×1GB) 1333MHz CL9-9-9 @ 1.5V, ValueRAM kit $132.00
* KVR1066D3N7K3/6G – 6GB (3×2GB) 1066MHz CL7-7-7 @ 1.5V, ValueRAM kit $240.00
* KVR1066D3N7K3/3G – 3GB (3×2GB) 1066MHz CL7-7-7 @ 1.5V, ValueRAM kit $132.00

Mushkin EM3/HP3/XP3/Radioactive DDR3-1066/1333/1600 Triple Channel kits


* Press release

* 998679r – 6GB (3×2GB) XP3-12800 7-8-7-20 1.65v
* 998686 – 3GB (3×1GB) XP3-15000 8-9-8-24 1.65v
* 998687 – 6GB (3×2GB) XP3-15000 8-9-8-24 1.65v
* 998678 – 3GB (3×1GB) XP3-12800 7-8-7-20 1.65V
* 998679 – 6GB (3×2GB) XP3-12800 7-8-7-20 1.65V
* 998680 – 3GB (3×1GB) XP3-12800 8-8-8-24 1.6-1.65V
* 998681 – 6GB (3×2GB) XP3-12800 8-8-8-24 1.6-1.65V
* 998658 – 3GB (3×1GB) HP3-12800 9-9-9-27 1.5-1.6V
* 998659 – 6GB (3×2GB) HP3-12800 9-9-9-27 1.5-1.6V
* 998674 – 3GB (3×1GB) XP3-10666 6-6-6-18 1.65V
* 998675 – 6GB (3×2GB) XP3-10666 6-6-6-18 1.65V
* 998676 – 3GB (3×1GB) HP3-10666 7-7-7-20 1.5-1.6V
* 998677 – 6GB (3×2GB) HP3-10666 7-7-7-20 1.5-1.6V
* 998583 – 3GB (3×1GB) EM3-10666 9-9-9-24 1.5V
* 998585 – 6GB (3×2GB) EM3-10666 9-9-9-24 1.5V
* 998682 – 3GB (3×1GB) HP3-8500 6-6-6-18 1.5-1.6V
* 998683 – 6GB (3×2GB) HP3-8500 6-6-6-18 1.5-1.6V
* 998570 – 3GB (3×1GB) EM3-8500 7-7-7-20 1.5V
* 998571 – 6GB (3×2GB) EM3-8500 7-7-7-20 1.5V

OCZ Triple Channel Gold/Platinum/Reapers/Extreme DDR3-1333/1600/1866/2000 Kits


* Press release, Extreme press release, Blade series press release.

* All Triple channel series listed
* OCZ PC3-16000 Blade 6GB 2000Mhz CL 7-8-7-20 1.65v
* OCZ PC3-10666 Gold 3GB (3X1GB)1333MHz CL 9-9-9-20 1.65V
* OCZ PC3-10666 Gold 6GB (3X2GB)1333MHz CL 9-9-9-20 1.65V
* OCZ PC3-12800 Gold 3GB (3×1GB) CL8-8-8-24 1.65V
* OCZ PC3-12800 Gold 6GB (3×2GB) CL8-8-8-24 1.65V
* OCZ PC3-10666 Platinum 3GB / 6GB CL7-7-7-20 1.65V
* OCZ PC3-12800 Platinum 3GB / 6GB CL7-7-7-24 1.65V
* OCZ PC3-15000 Platinum 3GB / 6GB CL9-9-9-28 1.65V
* OCZ PC3-10666 Extreme 3GB / 6GB CL 7-7-7-20 @ 1.5V
* OCZ PC3-14400 LV Reaper 6GB CL8-8-8-26 1.65v
* OCZ PC3-14400 CL7 LV Reaper 6GB CL7-7-7-26 1.65v
* OCZ PC3-15000 CL9 LV Reaper 3GB / 6GB CL9-9-9-28 1.65V
* OCZ PC3-15000 Low Voltage Reaper 6GB CL8-8-8-28 1.65V
* OCZ PC3-16000 Reaper 6GB CL9-9-9-30 1.65v
* OCZ PC3-12800 Flex EX Low Voltage 6GB CL7-7-7-24 1.65v
* OCZ PC3-15000 Flex EX Low Voltage 6GB CL7-7-7-28 1.65v

Patriot Memory Viper series Tri-Channel DDR3-1333 and DDR3-1600 Kits


* Press release

* 3GB PC3-12800 Viper Series Low Latency Tri-Channel Kit, 1600MHz (3 x 1GB) 8-8-8-24
* 6GB PC3-12800 Viper Series Low Latency Tri-Channel Kit, 1600MHz (3 x 2GB) 8-8-8-24
* 3GB PC3-12800 Viper Series Enhanced Latency Tri-Channel Kit, 1600MHz (3 x 1GB) 9-9-9-24
* 6GB PC3-12800 Viper Series Enhanced Latency Tri-Channel Kit, 1600MHz (3 x 2GB) 9-9-9-24
* 3GB PC3-10666 Viper Series Low Latency Tri-Channel Kit, 1333MHz (3 x 1GB) 7-7-7-20
* 6GB PC3-10666 Viper Series Low Latency Tri-Channel Kit, 1333MHz (3 x 2GB) 7-7-7-20
* 3GB PC3-10666 Viper Series Enhanced Latency Tri-Channel Kit, 1333MHz (3 x 1GB) 9-9-9-24
* 6GB PC3-10666 Viper Series Enhanced Latency Tri-Channel Kit, 1333MHz (3 x 2GB) 9-9-9-24

PQI Triple Channel kits


* TBA


Super Talent Triple Channel kits


* Press release – TBA

* WB200UX6G9 ‘Chrome’ Series DDR3-2000, 3×2GB, 9-9-9 1.65v
* WB180UX6G8 ‘Chrome’ Series DDR3-1800, 3×2GB, 8-8-8 1.65v
* WB160UX6G7 ‘Chrome’ Series DDR3-1600, 3×2GB, 7-7-7 1.65v
* WA133UX3G8 DDR3-1333, 3×1GB, CL8 1.65v
* WA133UX6G8 DDR3-1333, 3×2GB, CL8 1.65v

TakeMS DDR3-1066/1333 Triple Channel kits


* Press release

* 3 GB-Kit PC 1066 3 x 1GB 3MS3GB364D081-107 7-7-7-20 1.5v
* 6 GB-Kit PC 1066 3 x 2GB 3MS6GB364D081-107 7-7-7-20 1.5v
* 3 GB-Kit PC 1333 3 x 1GB 3MS3GB364D081-138 8-8-8-24 1.5v
* 6 GB-Kit PC 1333 3 x 2GB 3MS6GB364D081-138 8-8-8-24 1.5v

Teamgroup Xtreem/Xtreem Dark DDR3-1333/1600/1800/1866 Triple Channel kits


* Press release – TBA

* Team Group Xtreem TXD36144M1866HC9DC DDR3 1866 9-9-9-24@1.65V 6GB Kit(3×2GB) optimized for XMP
* Team Group Xtreem TXD33072M1866HC9DC DDR3 1866 9-9-9-24@1.65V 3GB Kit(3×1GB) optimized for XMP
* Team Group Xtreem TXD36144M1800HC8DC DDR3 1800 8-8-8-24@1.65V 6GB Kit(3×2GB) optimized for XMP
* Team Group Xtreem TXD33072M1800HC8DC DDR3 1800 8-8-8-24@1.65V 3GB Kit(3×1GB) optimized for XMP
* Team Group Xtreem Dark TXD36144M1600HC8DC DDR3 1600 8-8-8-24@1.65V 6GB Kit(3×2GB) optimized for XMP
* Team Group Xtreem Dark TXD33072M1600HC8DC DDR3 1600 8-8-8-24@1.65V 3GB Kit(3×1GB) optimized for XMP
* Team Group Xtreem Dark TXD36144M1333HC7DC DDR3 1333 7-7-7-21@1.5V~1.6V 6GB Kit(3×2GB) optimized for XMP
* Team Group Xtreem Dark TXD33072M1333HC7DC DDR3 1333 7-7-7-21@1.5V~1.6V 3GB Kit(3×1GB) optimized for XMP
* Team Group Elite 3GB / 6GB DDR3-1066Mhz 7-7-7-21 1.5 +/- 0.075v
* Team Group Elite 3GB / 6GB DDR3-1333Mhz 9-9-9-24 1.5 +/- 0.075v

Transcend DDR3-1333 Triple Channel Kits


* Press Release

* TS1333KLU-3GK – 3×1GB DDR3-1333 9-9-9-24 1.5v
* TS1333KLU-6GK – 3×2GB DDR3-1333 9-9-9-24 1.5v

Walton Chaintech Apogee/Apogee GT DDR3-1333/1600/1866/2000Mhz Triple Channel Kits


* Press release

* 6GB Apogee DDR3-1333Mhz CAS7 1.5v -/+0.1v
* 6GB Apogee GT DDR3-1600Mhz 7-7-7-18 1.7v -/+0.1v
* 6GB Apogee GT DDR3-1866Mhz 8-8-8-24 1.8v -/+0.1v
* 6GB Apogee GT DDR3-2000Mhz 9-9-9-27 1.9v -/+0.1v

__________________